Efficiently Monitor Your Consumption with CT (Pair)
Our CT (Pair) Consumption Monitoring system will revolutionize the way you track your energy usage. With the aid of this state-of-the-art equipment, you can precisely assess your energy consumption in real-time and gain unmatched insights into how much electricity you use. Goodbye, estimated costs, and say hello to total control over your energy usage.
FEATURES
- Smart - Enables web-based monitoring and control. Bidirectional communications for remote upgrade.
- Simple - Easy system configuration using Installer Toolkit mobile app. Flexible networking with Wi-Fi, Ethernet or cellular.
- Reliable - Designed for installation indoors or out. Five year warranty.
DETAILS
- Includes 8 ft, 18 AWG wire
- Enables whole-home consumption metering with an accuracy of +/- 2.5%
- Residential use only
TECHNICAL SPECIFICATIONS
Length | 50.8 mm |
---|---|
Width | 35.3 mm |
Height | 60.50 mm |
Weight | 1.4 lbs/CT |
COMPATIBILITY
- Envoy S Metered
- IQ Gateway
- IQ Combiner
Mechanical Data
Technology: | System Monitoring |
Dimensions: |
8.40 x 5.00 x 1.80 Inches |
Weight: | 1.10 lbs |
Environmental Rating: | IP3X, for Installation Indoors or in an NRTL-Certified, NEMA Type 3R Encolosure |
Altitude: | To 6,560 Feet |
Envoy-S, Standard ENV-S-AB-120-A: | Enphase Envoy-S Communications Gateway with Basic PV Production Monitoring (+/-5%) |
Envoy-S, Metered ENV-S-AM1-120: | Enphase Envoy-S Communications Gateway with Integrated Revenue Grade PV Production Metering (ANSI C12.20 +/-0.5%) and Optional Consumption Monitoring (+/-2.5%) |
Enphase Mobile Connect CELLMODEM-01: | Plug and Play Industrial Grade Cellular Modem with Five-Year Data Plan for Residential Systems up to 12kW. (Available in the US, Puerto Rico, and the US Virgin Islands. |
Consumption Monitoring CT CT-200-SPLIT: | For Use with XAM1-120, Split-Core Current Transformers Enable Whole Home Consumption Metering (+/-2.5%) |
Ambient Temperature Range: | -40 to -65°C |
Compliance: | UL 916, CAN/CSA C22.2 No. 61010-1, 47 CFR, Part 15, Class B, ICES 003, IEC/EN 61010-1:2010, EN50065-1, EN61000-4-5, EN61000-6-1, EN61000-6-2, Metering: ANSI C12.20 accuracy class 0.5 (ENV-S-AM1-120) (Pending |
Electrical Data
Cord Connected: | 120 VAC, 60 Hz (ENV-S-AB-120A), Max 20 A Over-current Protection Required |
Hardwired: | 120 VAC, 60 Hz (ENV-S-AB-120-A), 120/240 VAC Split-Phase (ENV-S-AM1-120), Max 15 A Over-current Protection Required |
Number of Microinverters Polled: | Recommended up to 600 |
Integrated Wi-Fi: | 802.11b/g/n |
Ethernet: | 802.3, Cat5 Ethernet Cable (Not Included) |
Cellular: | Optional, order CELLMODEM-01 |
Enphase CT Metering Kit (Whole Home Energy Monitoring)
Efficiently Monitor Your Consumption with CT (Pair)
Our CT (Pair) Consumption Monitoring system will revolutionize the way you track your energy usage. With the aid of this state-of-the-art equipment, you can precisely assess your energy consumption in real-time and gain unmatched insights into how much electricity you use. Goodbye, estimated costs, and say hello to total control over your energy usage.
FEATURES
- Smart - Enables web-based monitoring and control. Bidirectional communications for remote upgrade.
- Simple - Easy system configuration using Installer Toolkit mobile app. Flexible networking with Wi-Fi, Ethernet or cellular.
- Reliable - Designed for installation indoors or out. Five year warranty.
DETAILS
- Includes 8 ft, 18 AWG wire
- Enables whole-home consumption metering with an accuracy of +/- 2.5%
- Residential use only
TECHNICAL SPECIFICATIONS
Length | 50.8 mm |
---|---|
Width | 35.3 mm |
Height | 60.50 mm |
Weight | 1.4 lbs/CT |
COMPATIBILITY
- Envoy S Metered
- IQ Gateway
- IQ Combiner
Mechanical Data
Technology: | System Monitoring |
Dimensions: |
8.40 x 5.00 x 1.80 Inches |
Weight: | 1.10 lbs |
Environmental Rating: | IP3X, for Installation Indoors or in an NRTL-Certified, NEMA Type 3R Encolosure |
Altitude: | To 6,560 Feet |
Envoy-S, Standard ENV-S-AB-120-A: | Enphase Envoy-S Communications Gateway with Basic PV Production Monitoring (+/-5%) |
Envoy-S, Metered ENV-S-AM1-120: | Enphase Envoy-S Communications Gateway with Integrated Revenue Grade PV Production Metering (ANSI C12.20 +/-0.5%) and Optional Consumption Monitoring (+/-2.5%) |
Enphase Mobile Connect CELLMODEM-01: | Plug and Play Industrial Grade Cellular Modem with Five-Year Data Plan for Residential Systems up to 12kW. (Available in the US, Puerto Rico, and the US Virgin Islands. |
Consumption Monitoring CT CT-200-SPLIT: | For Use with XAM1-120, Split-Core Current Transformers Enable Whole Home Consumption Metering (+/-2.5%) |
Ambient Temperature Range: | -40 to -65°C |
Compliance: | UL 916, CAN/CSA C22.2 No. 61010-1, 47 CFR, Part 15, Class B, ICES 003, IEC/EN 61010-1:2010, EN50065-1, EN61000-4-5, EN61000-6-1, EN61000-6-2, Metering: ANSI C12.20 accuracy class 0.5 (ENV-S-AM1-120) (Pending |
Electrical Data
Cord Connected: | 120 VAC, 60 Hz (ENV-S-AB-120A), Max 20 A Over-current Protection Required |
Hardwired: | 120 VAC, 60 Hz (ENV-S-AB-120-A), 120/240 VAC Split-Phase (ENV-S-AM1-120), Max 15 A Over-current Protection Required |
Number of Microinverters Polled: | Recommended up to 600 |
Integrated Wi-Fi: | 802.11b/g/n |
Ethernet: | 802.3, Cat5 Ethernet Cable (Not Included) |
Cellular: | Optional, order CELLMODEM-01 |
Documentation
INSTALLATION GUIDE
-
installing_consumptions_cts_tech_brief_en_na_1PDF
-
Envoy-S-CT-140-00090-04_sep26PDF
Our CT (Pair) Consumption Monitoring system is the ideal choice for any home or business wishing to lessen its carbon footprint and save money on energy expenditures thanks to its simple installation process and user-friendly interface. Place your order right away to start managing your energy usage right away!
This product has no reviews yet.